Averages
The village of North Conway and the state of New Hampshire both witness some of the most dynamic and varied atmospheric conditions in the world. Throughout any calendar year, the area is susceptible to extreme temperature differences, droughts, heavy rainfall, hurricanes, severe thunderstorms, tornadoes, blizzards, nor'easters, and more. All of the daily variables that North Conway experiences helps to produce the region's weather averages. The following information, courtesy of the National Weather Service, showcases North Conway's temperature and precipitation averages in table and graphical form.
Monthly Averages(1980 to 2010) |
||||||||
|---|---|---|---|---|---|---|---|---|
| High Temp | Low Temp | Mean Temp | Rain | Snow | ||||
| January | 29.3° | 8.4° | 18.8° | 3.54" | 21.5" | |||
| February | 33.8° | 10.9° | 22.4° | 3.29" | 18.6" | |||
| March | 41.9° | 20.5° | 31.2° | 3.81" | 15.7" | |||
| April | 55.1° | 31.9° | 43.5° | 4.38" | 4.6" | |||
| May | 67.5° | 42.6° | 55.1° | 3.92" | 0.0" | |||
| June | 76.2° | 52.7° | 64.5° | 4.35" | 0.0" | |||
| July | 81.2° | 57.4° | 69.3° | 4.35" | 0.0" | |||
| August | 79.7° | 55.4° | 67.6° | 4.43" | 0.0" | |||
| September | 71.3° | 46.8° | 59.0° | 3.72" | 0.0" | |||
| October | 58.5° | 35.0° | 46.8° | 4.90" | 0.1" | |||
| November | 46.0° | 27.5° | 36.7° | 4.80" | 4.0" | |||
| December | 34.7° | 16.2° | 25.4° | 4.14" | 17.3" | |||
| Year | 56.3° | 33.8° | 45.0° | 49.62" | 81.8" | |||
Average Temperature (° F)
The trend on the following graph illustrates the difference
in high and low average temperature throughout the year.
Average Precipitation (in)
The trend on the following graph illustrates precipitation
amounts (rain / melted snow) throughout the year.
Average Snowfall (in)
Heavy snow during the winter months produces wonderful
conditions for those who enjoy winter activities.