Temperature Summary (1960 to Present) [Degree F]
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
---------------------------------------------------------------------------------------------------------------
1960 20.3 26.4 25.4 42.4 58.3 62.8 65.5 65.6 58.8 45.1 37.7 18.1 43.9
1961 12.7 21.6 29.4 40.8 51.8 62.1 66.4 65.3 65.3 49.9 37.8 23.8 43.9
1962 16.0 12.9 32.5 41.7 51.9 63.2 63.8 65.4 54.7 45.5 33.5 20.8 41.8
1963 18.8 14.0 31.5 41.3 53.5 64.2 69.7 62.5 54.3 52.3 39.1 13.5 42.9
1964 20.8 20.0 32.1 40.8 56.2 63.7 68.6 59.2 53.1 44.7 33.9 22.1 42.9
1965 16.1 18.4 29.5 39.7 55.7 62.5 63.7 66.1 56.5 44.7 32.7 25.3 42.6
1966 20.4 21.8 32.8 39.3 50.7 63.5 67.1 65.7 53.1 44.8 38.1 24.0 43.4
1967 22.4 15.1 26.5 39.5 47.6 65.6 68.6 66.8 58.6 46.7 31.1 24.8 42.8
1968 13.0 15.4 32.9 45.3 51.4 60.1 68.5 63.0 60.2 49.3 33.1 21.4 42.8
1969 19.5 22.9 28.6 41.7 53.0 64.2 66.2 68.1 58.4 46.1 37.3 25.2 44.3
1970 13.0 20.9 30.5 42.0 56.9 63.4 70.7 67.7 58.4 49.3 37.0 18.0 44.0
1971 10.9 21.0 30.0 40.1 54.1 64.8 67.8 65.6 60.6 51.2 32.6 23.7 43.5
1972 17.9 18.4 27.5 37.4 55.3 62.1 68.0 63.6 56.9 42.1 32.7 21.9 42.0
1973 21.7 21.5 36.4 44.2 52.3 64.4 69.7 70.3 56.9 47.8 35.2 22.0 45.2
1974 22.6 24.0 29.0 42.6 50.4 62.8 67.5 66.4 56.1 41.1 36.7 27.4 43.9
1975 21.4 21.1 28.8 37.8 59.9 63.7 71.2 67.5 55.7 48.3 40.4 20.9 44.7
1976 12.4 24.2 29.2 46.6 52.9 68.5 66.8 65.4 56.4 44.2 33.2 16.0 43.0
1977 13.2 21.4 36.9 43.5 57.6 61.8 67.5 65.7 56.4 47.0 38.7 20.9 44.2
1978 17.3 16.8 27.5 39.8 56.8 63.2 68.6 67.0 54.6 44.9 34.0 23.8 42.9
1979 19.8 14.9 35.2 42.1 56.0 65.1 70.3 65.0 57.3 46.9 40.8 26.6 45.0
1980 21.4 19.4 29.1 43.3 55.3 61.7 69.7 68.5 57.9 44.4 33.8 17.1 43.5
1981 12.5 28.3 34.0 45.1 57.3 64.8 69.5 65.8 57.4 44.1 36.4 26.5 45.1
1982 10.4 19.8 27.7 39.7 56.9 60.3 69.0 63.8 59.1 46.9 39.0 30.3 43.6
1983 20.9 24.8 34.6 43.7 52.5 65.9 70.7 68.1 62.0 47.1 37.4 22.1 45.8
1984 15.0 29.6 25.9 44.3 53.2 64.5 68.3 70.1 48.7 36.7 28.2 21.0 42.1
1985 14.5 22.8 32.0 43.1 54.4 61.6 69.8 66.2 59.4 47.6 37.0 19.6 44.0
1986 21.5 20.6 32.0 47.8 56.5 61.0 66.8 65.2 54.9 46.2 33.0 25.3 44.2
1987 19.0 22.1 33.9 46.5 54.5 64.5 70.1 65.2 58.2 45.9 35.2 28.8 45.3
1988 16.5 22.1 30.9 43.0 56.2 63.7 71.5 70.4 57.7 44.1 37.7 21.3 44.6
1989 21.5 20.2 28.4 40.0 58.0 64.5 70.2 66.8 60.0 48.2 34.2 10.5 43.5
1990 26.0 22.8 32.3 43.6 52.5 64.4 69.9 69.9 58.6 50.7 39.1 28.5 46.5
1991 18.3 24.7 34.0 45.8 58.9 66.4 69.5 68.9 56.7 49.3 38.5 24.3 46.9
1992 19.4 23.2 27.4 41.0 55.2 64.4 65.9 65.8 58.8 44.0 34.1 26.3 43.8
1993 22.2 22.8 28.8 44.1 56.0 64.7 71.0 68.9 58.4 43.5 35.8 26.9 45.3
1994 10.3 16.0 31.2 42.5 53.3 67.9 72.2 66.2 58.4 49.0 40.0 29.4 44.7
1995 24.9 19.0 33.7 40.2 53.3 67.7 71.5 68.8 56.2 50.8 33.0 21.0 45.0
1996 19.2 20.2 29.7 42.7 53.3 65.2 68.0 67.9 59.6 44.9 33.3 30.5 44.5
1997 17.0 24.1 28.2 40.5 50.3 64.8 68.3 67.0 57.0 45.2 35.3 26.8 43.7
1998 23.3 28.6 33.8 45.5 60.2 62.6 69.3 69.0 59.6 48.5 36.6 31.9 47.4
1999 19.2 24.6 33.3 44.7 57.8 68.6 71.6 66.9 62.7 44.3 40.9 28.4 46.9
2000 18.2 23.8 36.8 42.1 53.7 63.6 66.4 66.1 57.9 47.1 37.8 21.2 44.6
2001 15.1 19.6 28.1 40.4 57.0 68.3 67.5 71.4 57.2 47.6 40.1 31.8 45.3
2002 27.3 26.0 32.8 45.0 52.9 62.7 71.1 69.5 62.7 43.9 33.8 24.3 46.0
2003 13.6 19.3 29.1 40.9 53.4 64.8 70.2 70.9 59.9 45.9 38.5 26.8 44.4
2004 10.1 23.7 32.8 41.3 54.4 60.9 65.3 65.6 59.1 46.6 35.3 23.4 43.2
2005 17.5 24.3 28.6 44.2 47.1 66.5 68.5 67.8 61.5 50.3 36.7 25.7 44.9
2006 27.9 22.4 32.0 45.4 54.8 66.5 71.4 64.8 58.3 46.7 42.3 32.3 47.1
2007 22.0 16.7 29.8 40.4 50.5 63.8 65.7 65.9 60.6 52.2 34.1 22.5 43.7
2008 22.9 20.6 27.8 27.8 53.4 64.8 69.0 64.3 58.6 46.1 35.4 23.3 44.1
2009 12.3 21.8 30.3 45.1 53.5 60.4 64.0 68.2 56.9 44.2 40.2 24.0 43.4
2010 21.5 27.1 37.9 47.3 57.9 63.1 71.3 67.3 60.5 47.4 37.0 25.1 47.0
2011 18.2 19.3 29.6 43.2 56.0 62.9 70.1 66.4 61.4 49.4 39.6 28.2 45.4
---------------------------------------------------------------------------------------------------------------
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual