Extremes

The following information was tabulated from nearly fifty years of data, which was kindly given to me from the National Weather Service in Gray, Maine. The data that is represented in these lists from 1960 to 2001 was recorded by their local coop observer here in North Conway. Please note that these lists are unofficial.

 

 

Rainfall

Wettest Month
Rank Acc. Date
01 12.90" 11/1963
02 12.70" 10/2005
03 12.45" 6/1998
04 10.58" 9/1999
05 10.56" 8/2011
06 10.23" 9/1991
07 10.15" 12/2003
08 10.02" 10/1995
09 9.64" 2/1981
10 9.57" 12/1969

 

Wettest Year
Rank Acc. Date
01 63.68" 2008
02 63.48" 2005
03 62.62" 1996
04 60.13" 2009
05 59.55" 1983
06 57.85" 1981
07 56.56" 1990
08 55.68" 1960
09 55.26" 1972
10 54.69" 1976

 

Wettest Day
Rank Acc. Date
01 5.51" 9/12/1960
02 4.67" 6/14/1998
03 4.40" 4/29/1988
04 4.03" 9/17/1999
05 4.02" 9/11/1999
06 3.94" 12/27/1969
07 3.80" 11/07/1963
  3.80" 10/22/1996
09 3.67" 10/28/2006
10 3.50" 2/12/1996
Driest Month
Rank Acc. Date
01 0.20" 9/12/1960
02 0.41" 6/14/1998
03 0.45" 4/29/1988
04 0.55" 9/17/1999
  0.55" 9/11/1999
06 0.57" 12/27/1969
07 0.64" 11/07/1963
  0.79" 10/22/1996
09 0.81" 10/28/2006
10 0.83" 2/12/1996

 

Driest Year
Rank Acc. Date
01 30.30" 2001
02 35.16" 1965
03 35.18" 1980
04 36.43" 1978
  37.79" 1992
06 38.90" 1985
07 39.27" 1964
08 40.73" 2004
09 40.91" 1988
10 40.92" 1966

 

Wettest Summer
Rank Acc. Date
01 23.54" 2009
02 19.62" 2008
03 18.90" 1998
04 17.66" 1981
  17.14" 1973
06 16.88" 1990
07 15.42" 1976
08 15.28" 1982
09 14.96" 1996
10 14.90" 1972