Updates : Live Conditions : Climate Database : Photo Gallery : Caleb's Life : Mariah Carey


The following information was tabulated from nearly fifty years of data from the NWS in Gray, ME. This data was recorded by their local coop observer here in North Conway. All of the top ten temperature, rainfall, and snowfall lists account for data from 1960 to present day. Utilize the navigation below to view each subsection.

Navigation
[Snowfall] [Rainfall] [Temperature]

Snowiest Day
Rank Acc. Date
01 21.0" 2/19/1960
21.0" 2/25/1969
02 18.0" 11/21/1961
18.0" 2/06/2001
03 17.0" 3/14/1984
04 16.2" 2/14/2007
05 16.0" 1/30/1990
16.0" 1/18/1994
06 14.5" 1/07/1969
14.5" 2/17/1993



Snowiest Season
Rank Acc. Date
01 163.5" 1968-69
02 147.6" 2007-08
03 146.0" 1970-71
04 140.5" 1962-63
05 132.0" 1961-62
06 128.1" 1971-72
07 121.7" 1972-73
08 116.3" 1992-93
09 114.7" 1995-96
10 114.6" 1977-78



Peak Snow Depths
Rank Depth Season
01 65" 1968-69
02 55" 2007-08
03 53" 1970-71
04 47" 1971-72
05 46" 1962-63
06 45" 1961-62
07 40" 1977-78
08 38" 1966-67
09 37" 1958-59
10 36" 1972-73
   
Snowiest Month
Rank Acc. Date
01 67.5" 2/1960
02 60.5" 12/1972
03 54.1" 2/2008
04 45.5" 12/1970
05 44.5" 2/1962
06 43.7" 1/1994
07 42.0" 2/1960,1/79
08 41.3" 2/1993
09 40.9" 3/2001
10 40.6" 12/2007



Driest Season
Rank Acc. Date
01 47.7" 2005-06
02 49.9" 2003-04
03 52.4" 1980-81
04 52.9" 1979-80
05 58.9" 1990-91
06 61.7" 1988-89
07 61.9" 1982-83
08 63.4" 1994-95
09 64.1" 2001-02
10 67.7" 1991-92



Consec. Days >=1" Depth
Rank Days Season
01 160 1968-69
02 149 1971-72
03 140 2007-08
04 139 1977-78
05 138 1978-79
06 136 1970-71
07 135 1974-75
08 134 1967-68
09 133 1972-73
133 1997-98