Extremes
The following information was tabulated from data solely from my weather station since January 2001. Included within this page are rankings for the greatest and smallest daily temperature span, heaviest snow and rain storms, as well as highest wind speed.
| Navigate | |||
|---|---|---|---|
| Snowfall | Rainfall | Temperature | Station |
Station
| Warmest High | ||
|---|---|---|
| Rank | Temp. | Date |
| 01 | 100.9° F | 8/09/2001 |
| 02 | 99.3° F | 8/14/2002 |
| 03 | 99.1° F | 7/03/2002 |
| 04 | 98.6° F | 9/09/2002 |
| 05 | 98.3° F | 7/22/2011 |
| Warmest Low | ||
|---|---|---|
| Rank | Temp. | Date |
| 01 | 74.1° F | 7/22/2011 |
| 02 | 71.8° F | 7/6/2011 |
| 03 | 70.0° F | 7/18/2005 |
| 70.0° F | 8/10/2003 | |
| 70.0° F | 7/04/2002 | |
| Greatest Temp. Span | ||
|---|---|---|
| Rank | Range | Date |
| 01 | 54.1° F | 4/15/2003 |
| 02 | 52.9° F | 4/25/2009 |
| 03 | 50.8° F | 4/28/2003 |
| 04 | 49.7° F | 5/23/2002 |
| 05 | 47.9° F | 4/28/2009 |
| Coldest High | ||
|---|---|---|
| Rank | Temp. | Date |
| 01 | -7.9° F | 1/14/2004 |
| 02 | -2.8° F | 1/15/2004 |
| 03 | -0.1° F | 1/08/2004 |
| 04 | +3.2° F | 1/24/2004 |
| 05 | +3.7° F | 1/26/2007 |
| Coldest Low | ||
|---|---|---|
| Rank | Temp. | Date |
| 01 | -22.7° F | 1/16/2009 |
| 02 | -21.6° F | 1/25/2011 |
| 03 | -18.5° F | 1/18/2003 |
| 04 | -17.4° F | 1/14/2004 |
| 05 | -16.7° F | 1/17/2009 |
| Smallest Temp. Span | ||
|---|---|---|
| Rank | Range | Date |
| 01 | 1.3° F | 1/15/2002 |
| 02 | 1.9° F | 2/06/2004 |
| 03 | 2.1° F | 12/22/2010 |
| 2.1° F | 5/16/2011 | |
| 05 | 2.3° F | 6/03/2001 |
Precipitation
| One-Day Rainfall | ||
|---|---|---|
| Rank | Temp. | Date |
| 01 | 4.88" | 8/28/2011 |
| 02 | 3.67" | 10/28/2006 |
| 03 | 3.22" | 4/16/2007 |
| 04 | 3.08" | 12/17/2003 |
| 05 | 2.92" | 8/01/2002 |
| One-Day Snowfall | ||
|---|---|---|
| Rank | Acc. | Date |
| 01 | 16.2" | 2/14/2007 |
| 02 | 13.0" | 2/13/2003 |
| 13.0" | 2/05/2001 | |
| 04 | 12.7" | 1/18/2009 |
| 05 | 12.5" | 11/23/2011 |
| Rain Storm | ||
|---|---|---|
| Rank | Acc. | Period |
| 01 | 4.88" | 8/28/2011 |
| 02 | 4.35" | 4/16-17/07 |
| 03 | 3.89" | 10/28-29/06 |
| 04 | 3.67" | N/A |
| 05 | 3.28" | 4/28-29/08 |
| Snow Storm | ||
|---|---|---|
| Rank | Acc. | Period |
| 01 | 21.5" | 12/6-7/03 |
| 02 | 21.0" | 3/2001 |
| 03 | 17.8" | 2/14-15/07 |
| 04 | 15.0" | 4/4-5/07 |
| 05 | 14.8" | 12/25-26/03 |
Other
| Highest Wind Speed | ||
|---|---|---|
| Rank | Speed | Date |
| 01 | 60 mph | 3/08/2005 |
| 02 | 55 mph | 11/16/2007 |
| 55 mph | 1/23/2005 | |
| 04 | 54 mph | 2/11/2008 |
| 05 | 53 mph | 3/2001 |