Observations - 2011 to Present

This section focuses upon daily and monthly climatological reports that have been recorded from my weather station since the year 2001. Each of the following three pages contains five years of monthly data. Feel free to click on any month to view the daily climate information in more detail. The data that is provided within each monthly summary includes daily high, low, and average temperatures, dominant sky cover, special weather features, snow and rainfall totals, as well as average wind speed and direction.

 

 

 

Year 2012
  Temperature Rainfall Snowfall Wind Speed
January 21.0° (+2.2°) 4.05" (+0.51") 22.8" (+1.3") W 1 G 40
February
March
April
May
June
July
August
September
October
November
December
Year 21.0° (+2.2°) 4.05" (+0.51") 22.8" (+1.3") W 1 G 40

 

 

Year 2011
  Temperature Rainfall Snowfall Wind Speed
January 18.2° (-0.1°) 2.24" (-2.11") 24.1" (+1.9") W 1 G 25
February 19.3° (-2.5°) 3.57" (+0.56") 31.5" (+15.1") W 1 G 35
March 29.6° (-1.7°) 5.43" (+1.45") 12.2" (-3.2") NW 2 G 42
April 43.2° (+0.2°) 7.10" (+2.92") 7.6" (-2.1") SW 2 G 34
May 56.0° (+0.7°) 4.49" (+0.64") 0.0" (avg) ENE 1 G 23
June 62.9° (-1.3°) 3.74" (-0.11") 0.0" (avg) ENE 1 G 31
July 70.1° (+0.8°) 1.70" (-2.28") 0.0" (avg) SW 1 G 23
August 66.4° (-0.7°) 10.56" (+6.41") 0.0" (avg) S 1 G 24
September 61.4° (+3.4°) 5.12" (+1.35") 0.0" (avg) E 1 G 29
October 49.4° (+2.6°) 6.44" (+1.54") 6.4" (+6.3") SW 1 G 32
November 39.6° (+2.9°) 4.59" (-0.21") 12.5" (+8.5") SW 1 G 26
December 28.2° (+2.8°) 4.11" (-0.03") 8.3" (-9.0") E 1 G 37
Year 45.4° (+0.6°) 59.09" (+10.13") 102.6" (+21.7") SW 1 G 42

 

 

Next Five Years